One of my priorities for Area E is to create a weekly E-newsletter to keep us informed in Area E of what's going on and better connect us as an Area.
Sign up by emailing grahamcheryl@shaw.ca.
Our plan is to distribute the e-newsletter on Fridays, so we are asking for your submissions by Wednesday at 4pm. Please keep your articles short (1-2 paragraphs), and feel free to include email address or web links where readers can get more information.
Currently, the e-newsletter is being written and produced by Cheryl Graham and Christy Lea Darling (Volunteer.)
Here are the links to the weekly e-newsletters in case you missed it or want to go back to find something.
Happy Reading!
Dec 2 2022 -https://us21.campaign-archive.com/?u=0c519226b0e6a42f20cfce0e1&id=d2f842c6ac
Dec 9 2022 - https://mailchi.mp/01b9a8c7cb4f/issue-2-dec-9-2022
Dec 16 2022 - https://mailchi.mp/aaababd04e3d/area-e-newsletter-issue-3-dec-16-2022
Dec 30 2022 https://mailchi.mp/6acbb0bc7f81/dec-30-2022-area-e-newsletter-issue-4?e=[UNIQID]
Jan 6 2023 https://mailchi.mp/cf6481015437/area-e-newsletter-issue-5?e=421a3cf35
Jan 13 2023 Area E Newsletter Issue #6 (mailchi.mp)
Jan 20 2023 https://mailchi.mp/ab1b5903d90f/area-e-newsletter-issue-237713?e=421a3cf354
Jan 27, 2023 Area E Newsletter Issue #8 (mailchi.mp)
Feb 3, 2023 https://mailchi.mp/db39d08a32aa/area-e-newsletter-issue-309957?e=421a3cf354
Feb 10, 2023 E News Issue #10 (mailchi.mp)
Feb 17, 2023 https://us21.campaign-archive.com/?u=0c519226b0e6a42f20cfce0e1&id=769b8ac35d
Feb 24, 2023 https://mailchi.mp/7b4618b2dd1d/area-e-newsletter-issue-319576?e=421a3cf354
Mar 3, 2023 https://mailchi.mp/e97e713a49ce/area-e-newsletter-issue-320821?e=421a3cf354
Mar 10, 2023 https://mailchi.mp/958451aa0cac/area-e-newsletter-issue-323512?e=421a3cf354
Mar 17, 2023 E-News Issue #15 (mailchi.mp)
Mar 24, 2023 E-News Issue #16 (mailchi.mp)
Mar 31, 2023 E-News Issue #17 (mailchi.mp)
Apr 7, 2023 E-News Issue #18 (campaign-archive.com)
Apr 14 2023 E-News Issue #19 (mailchi.mp)
April 21 2023 E-News Issue #20 (mailchi.mp)
April 28 2023 E-News Issue #21 (mailchi.mp)
May 5 2023 E-News Issue #22 (mailchi.mp)
May 12 2023 E-News Issue #23 (mailchi.mp)
May 19 2023 https://mailchi.mp/3e5fc8efb3d2/area-e-newsletter-issue-536874?e=421a3cf354
May 26 2023 E-News Issue #25 (mailchi.mp)
June 2 2023 E-News Issue #26 (mailchi.mp)
June 9 2023 #27 https://mailchi.mp/69922ada8055/area-e-newsletter-issue-12609801?e=[UNIQID]
June 16 2023 #28 https://us21.campaign-archive.com/?u=0c519226b0e6a42f20cfce0e1&id=13f2b2524a
June 23 2023 #29 https://mailchi.mp/ae174eb079de/area-e-newsletter-issue-12611684?e=421a3cf354
Jun 30 2023 #30 https://us21.campaign-archive.com/?u=0c519226b0e6a42f20cfce0e1&id=5b5d73e7f3
July 7 2023 #31 https://mailchi.mp/08d2ef1f46d4/area-e-newsletter-issue-12613554?e=0cfccc41d6
July 14 2023 #32 https://mailchi.mp/485db7b2023e/area-e-newsletter-issue-12614658?e=0cfccc41d6&fbclid=IwAR0WGsaum3Dgtv8SsJ_7MztvG96Cbb4PT51jk83R5NJmN33N5D6w2piCHRw
July 21 2023 #33 https://mailchi.mp/e7d71e0b311d/area-e-newsletter-issue-12615741?e=421a3cf354
July 28 2023 #34 https://mailchi.mp/d1fec58175ee/area-e-newsletter-issue-12616782?e=0cfccc41d6
Aug 4 2023 #35 https://mailchi.mp/b4ea9bebf2f7/area-e-newsletter-issue-12616807?e=0cfccc41d6
Aug 11 2023 #36 https://mailchi.mp/fd7860c75641/area-e-newsletter-issue-12618524?e=421a3cf354
Aug 18 2023 #37 https://mailchi.mp/51e35028c64f/area-e-newsletter-issue-12619234?e=0cfccc41d6
Aug 25 2023 #38 https://mailchi.mp/4d27732e20ca/area-e-newsletter-issue-12645949?e=0cfccc41d6
Sep 1 2023 #39 https://mailchi.mp/e2dbed709e3b/area-e-newsletter-issue-12648239?e=0cfccc41d6
Sep 8 2023 #40 https://mailchi.mp/82e5739e7627/area-e-newsletter-issue-12648685?e=0cfccc41d6
Sep 15 2023 #41 https://mailchi.mp/8cf84e0f1305/area-e-newsletter-issue-12650725?e=421a3cf354
Sep 22 2023 #42 E-News Issue #42 (mailchi.mp)
Cheryl Graham - RDCK Area E Director
Copyright © 2023 Cheryl G for Area E - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.